| OIL CHANGES | |
|---|---|
| UTVs | Full Service / Oil & Filter Only |
| Polaris | $210.00 / $120.00 |
| Polaris: RZR Pro 2.0, XD1500, Slingshot | $260.00 / $180.00 |
| Arctic Cat | $220.00 / $140.00 |
| Kawasaki | $240.00 / $160.00 |
| John Deere | $220.00 / $140.00 |
| JD-Diesel | $290.00 / $210.00 |
| Yamaha | $230.00 / $150.00 |
| Honda & Can-Am Mid-Size | $240.00 / $160.00 |
| Honda & Can-Am Full-Size | $290.00 / $210.00 |
| All ATVS 2x4 | $170.00 / $80.00 |
| All ATVS 4x4 | $180.00 / $80.00 |
| Golf Carts | $180.00 / $100.00 |
| Motorcycles | Full Service / Oil & Filter Only |
| Starting At: | |
| Street Bikes | $200.00 / $120.00 |
| Dirt Bikes | $180.00 / $100.00 |
| Sportsters & Metric Cruisers | $280.00 / $120.00 |
| All Harley's (except sportsters) | 350.00 / $150.00 |
| Spyder 10000 | $310.00 / $230.00 |
| Spyder 1300 | $330.00 / $230.00 |
| Oil & Filter Only | |
| Transmission | $25.00+Tax |
| Primary | $25.00+Tax |
| Sportster - Trans. & Primary | $25.00+Tax |
| Just Multi Point Inspection $120.00+Tax | |
| -------------------------------------------- | |
| FULL SERVICE INCLUDES | |
| Engine Oil & Oil Filter | Check & Adjust Brakes |
| Inspect Spark Plugs | Check Differential Oils |
| Inspect / Clean Air Filter | Check / Adjust Tire Pressures |
| Adjust Cables | Inspect Boots |
| Check Clutch & Radiator Fluids | Inspect Battery Connection |
| Safety Check / Inspection | Test Drive |
| Service Addons | |
| Replace Air Filter | Replace Battery |
| Replace Clutch Fluids | Replace Boot |
| Sync Throttle Bodies | Change Spark Plugs |
| Change Differential Oils (Price Above) | Replace Radiator Fluids |
| Adjust Carbs | |
| -------------------------------------------- | |
| TIRE CHANGES | |
| Wheels Off | Buy Here Bring Your Own |
| Starting At | |
| ATV/UTV | $15.00 / Per Tire $30.00 / Per Tire |
| Street Bikes (Tubeless) | $30.00 / Per Tire $50.00 / Per Tire |
| Dirt Bikes (Tubeless) | $30.00 / Per Tire $50.00 / Per Tire |
| Harley | $30.00 / Per Tire $50.00 / Per Tire |
| Wheels Still On Unit: Price $80.00 Front / $120.00 Rear | |
| $5.00 tax per tire for disposal fee required by law | |
| All Tube Tires, BeadLock Rims, Specialty Rims, or Damaged Rims will be charged on a case by case basis |
|
| OTHER SERVICES | |
| Turn Signal Kit Installation Starting At: $360 + Parts & Tax (Kit Sold Separately) |
|
| Diagnostic Tool: $120.00 | |
| All Other Services $120 Labor Plus Parts & Tax | |
Older Units: Units 10yrs & Older often require more time and labor.
Warranty Work: We do NOT cover & are NOT authorized to do manufacturer Warranty Work
Cleanliness: Units must be clean and free of debris at time of drop off or you may incur a minimum $100.00 cleaning fee
Timeliness: Please pick up units once you have been contacted and set up a time to do so.
All units that sit 10 days past appointment date with me charged $20.00 a day for Storage Fee.
Repair Estimates: Repair Estimates will be charged for mechanic's time a Minimum of $80.00
Will be charged a MISC. SHOP SUPPLY to cover: Top Offs, Cleaners & Solvents, Hardware, Wire, Rags,
Oil Dry, & Anything Else the Tech Uses on Your Unit That We Didn’t Show Individual Charges For.